Filters
		
		
	2024 Sweet Allis
 
			
		2024 Sweet Allis
Orange blossom, honeysuckle and a hint of apricot lead into a rich mouthfeel guided by citrus peel and musk and surrounded by texture and flavour.
Wine Profile
| Vintage | Other Notes After a wet spring, the 2024 season gave ample sunlight and ideal ripening conditions across all varieties. Phenological ripeness was uniform and flavours although delayed, were abundant in great concentrations. | 
| Vineyards :: Clones | Vineyard Notes Hunts Road:: Muscat a petit grain blanc | 
| Harvest date :: Yield | Harvest Date Hand picked 15th May 2024 :: 2t/ha | 
| Brix :: pH :: TA | pH 38.9 :: 3.35 :: 7.0 g/L | 
| Winemaking | Winemaker Notes Handpicked fruit was whole bunch pressed to stainless steel for settling and racking before inoculated with specific yeast. The ferment was stopped at a desired sugar level showing sweetness and balance in structure and then prepared for bottling unfined and filtered. | 
| Winemakers | Production Imogen Dillon, Martin Spedding | 
| Aging :: Oak | Aging 1 month stainless steel | 
| Residual sugar | Residual Sugar 125g/L | 
| Finished pH :: TA | Acid 3.32 :: 7.2g/L | 
| Alcohol % | Alcohol % 13.5 | 
| Production | Production Notes 20th November 2024 :: screwcap | 
| Tasting Notes | Tasting Notes Orange blossom, honeysuckle and a hint of apricot lead into a rich mouthfeel guided by citrus peel and musk and surrounded by texture and flavour. | 
| Food :: Temperature | Food Pairing Notes Goat Cheese & Orange Blossom Honey Tart :: serve at 13°C | 
| Best drinking | Bottling Date 2024-2030 | 
| Downloadable PDF | 

