Filters
		
		
	2022 Wallis Chardonnay
 
			
		2022 Wallis Chardonnay
Spice and floral notes dominate the elegant nose while a soft flint edge invites you to dive deep into a complex structure with hints of oyster shell and cumquat. A pretty and alluring wine with typical linear acidity full of delicate offerings.
Wine Profile
| Vintage | Other Notes The 2022 season started with a very wet and variable spring before and during flowering, resulting in small bunches and reduced yields across most sites. However, the exceptional summer and autumn months that followed provided perfect ripening conditions that generated great concentration and striking flavours across all varieties. | 
| Vineyards :: Clones | Vineyard Notes Wallis (100%) :: P58 (100%) | 
| Harvest date :: Yield | Harvest Date Handpicked 18th March 2022 :: 3.0 t/ha | 
| Brix :: pH :: TA | pH 12.5° Baumé  :: 3.12 :: 10 g/L | 
| Winemaking | Winemaker Notes Handpicked and whole bunch pressed to small and large format oak. The juice then underwent a wild yeast fermentation and natural malolactic fermentation (68%). After 10 months of oak maturation, the wine was bottled and filtered. | 
| Winemakers | Production Imogen Dillon, Martin Spedding | 
| Aging :: Oak | Aging 10 months :: 32% 1 year old French oak | 
| Residual sugar | |
| Finished pH :: TA | Acid 3.10 :: 7.4 g/L | 
| Alcohol % | Alcohol % 13 | 
| Production | Production Notes 31 January 2023 :: screwcap | 
| Tasting Notes | Tasting Notes Spice and floral notes dominate the elegant nose while a soft flint edge invites you to dive deep into a complex structure with hints of oyster shell and cumquat. A pretty and alluring wine with typical linear acidity full of delicate offerings. | 
| Food :: Temperature | Food Pairing Notes Kingfish ceviche with thinly sliced red onion, chilli and coriander | 
| Best drinking | Bottling Date 2024-2032 | 
| Downloadable PDF | 

